Springwood Primary School Governing Board is made up of nine Governors and three Associate Governors. The Local Governing Board meets once per term.
| Name | Appointed by | First Appointed | Term Started | Term of Office | Term End Date |
|---|---|---|---|---|---|
| Craig McCabe (Chair) | Trust | 22-Mar-17 | 22-Mar-21 | 4 Years | |
| Tracey Hartley (Vice Chair) | Trust | 06-Jul-22 | 06-Jul-22 | 4 Years | |
| Sue Heys | Staff | 07-Jan-13 | 07-Jan-17 | 4 Years | |
| Scott Jepson | Staff | 05-Sep-14 | 05-Sep-18 | 4 Years | 21-Oct-22 |
| Judith Pitt | Associate | 18-Mar-14 | 18-Mar-19 | 4 Years | 01-Mar-23 |
| AnnMarie Walker | Associate | 24-Feb-16 | 24-Feb-20 | 4 Years | 24-Feb-24 |
| Jacqui Wennington | Headteacher | 01-Jan-16 | 01-Jan-16 | N/A | |
| Lynne Moody | Trust | 22-Mar-17 | 22-Mar-21 | 4 Years | 1-Jan-24 |
| Simon Truswell | Co-Opted | 14-Dec-21 | 14-Dec-21 | 4 Years | 5-Jul-23 |
| Helen Nelson | Co-Opted | 6-Jul-22 | 6-Jul-22 | 4 Years | 18-May-23 |
| Aidan Yates | Associate | 28-Jun-17 | 28-Jun-21 | 4 Years | |
| Jamie Clouting | Parent | 24-Sep-18 | 24-Sep-18 | 4 Years | 24-Sep-22 |
| Jessica Howley | Trust | 07-Mar-19 | 07-Mar-23 | 4 Years | |
| Matthew Lawrenson | Associate | 28-Jun-17 | 28-Jun-21 | 4 Years | |
| Val Williams (SBM) | Associate | 28-Mar-18 | 28-Mar-22 | 4 Years | |
| Joanne Martin | Trust | 30-Jun-15 | 30-Jun-19 | 4 Years | 1-Jan-24 |
| Jeanette Woodward-Styles | Associate | 07-Jul-21 | 07-Jul-21 | 4 Years | |
| Kelly Noble | Staff | 21-Oct-22 | 21-Oct-22 | 4 Years | 24-Apr-24 |
| Katherine Fenna | Parent | 22-Mar-23 | 22-Mar-23 | 4 Years | |
| Dumo Moyo | Parent | 31-Jan-22 | 31-Jan-22 | 4 Years |
Associate Members do not have voting rights.
Full Governors 2023-2024 :
| Governor | 29.11.2023 | 27.03.2024 | 10.07.2024 |
|---|---|---|---|
| Joanne Martin (Chair) | Present | Retired | Retired |
| Craig McCabe (Vice Chair) | Present | Present | Present |
| Sue Heys | Apologies | Apologies | Apologies |
| Kelly Noble | Apologies | Apologies | Present |
| Judith Pitt | N/A | N/A | Present |
| Tracey Hartley | Present | Present | Present |
| AnnMarie Walker | Present | Present | Present |
| Jacqui Wennington | Present | Apologies | Present |
| Lynne Moody | Present | Retired | Retired |
| Aidan Yates | Present | Present | Present |
| Dumo Moyo | Present | Apologies | Present |
| Val Williams | Present | Present | Present |
| Jessica Howley | Apologies | Present | Present |
| Matthew Lawrenson | Present | Present | Present |
| Jeanette Woodward Styles | Present | Present | Present |
| Katherine Fenna | Present | Apologies | Present |
Governors Pecuniary Register 2024-2025 :
| Name of governor/associate member | Committee membership | Declared | Details of any conflicting interest business/work relationships/ governor another school |
| Craig McCabe | Local Governing Board | Yes | |
| Tracey Hartley | Local Governing Board | Yes | |
| Jessica Howley | Local Governing Board | Yes | Deputy Head teacher at St. John’s CE Primary School |
| Sue Heys | Local Governing Board | Yes | |
| Dumo Moyo | Local Governing Board | Yes | Employee at Salford Governor Services. Trustee of Friends of Springwood. |
| Katherine Fenna | Local Governing Board | Yes | Employee at Salford City Council (Audit Team) |
| Jacqui Wennington | Local Governing Board | Yes | Vice Chair Kingfisher Special School Local Governing Board |
| Matthew Lawrenson | Local Governing Board | Yes | |
| Jeanette Woodward-Styles | Local Governing Board | Yes | Co-opted Governor at The Deans Primary School |
| Val Williams | Local Governing Board | Yes | |
| Scott Jepson | Local Governing Board | Yes | |
| Aidan Yates | Local Governing Board | Yes | |
Governors Pecuniary Register 2023-2024 :
| Name of governor/associate member | Committee membership | Declared | Details of any conflicting interest business/work relationships/ governor another school |
|---|---|---|---|
| Jacqui Wennington | Resources/School Improvment | Yes | Vice Chair Kingfisher Special School Local Governing Board |
| AnnMarie Walker | Resources/School Improvement | Yes | |
| Joanne Martin | Resources/School Improvement | Yes | |
| Lynne Moody | School Improvement | Yes | |
| Craig McCabe | School Improvement | Yes | |
| Tracey Hartley | Resources | Yes | |
| Aidan Yates | Resources/School Improvement | Yes | |
| Matthew Lawrenson | Resources/School Improvement | Yes | |
| Jeanette Woodward-Styles | School Improvement | Yes | |
| Jessica Howley | School Improvement | Yes | Deputy Head teacher at St. John’s CE Primary School |
| Val Williams | Resources | Yes | |
| Sue Heys | School Improvement | Yes | |
| Dumo Moyo | School Improvement | Yes | |
| Kelly Noble | Resources | Yes | |
| Katherine Fenna | Resources | Yes |
For more Governance information: Governance | The Link Education Trust
